<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Computer &#187; widgets</title>
	<atom:link href="http://www.howtocomputer.org/t/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtocomputer.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Things You May Not Know About Windows Vista</title>
		<link>http://www.howtocomputer.org/3-things-you-may-not-know-about-windows-vista/</link>
		<comments>http://www.howtocomputer.org/3-things-you-may-not-know-about-windows-vista/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:19:41 +0000</pubDate>
		<dc:creator>How To Computer</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[basic computer]]></category>
		<category><![CDATA[better security]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[change security settings]]></category>
		<category><![CDATA[computer functions]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[control settings]]></category>
		<category><![CDATA[custom functions]]></category>
		<category><![CDATA[family settings]]></category>
		<category><![CDATA[features of windows vista]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[positive feedback]]></category>
		<category><![CDATA[power users]]></category>
		<category><![CDATA[security security]]></category>
		<category><![CDATA[uac]]></category>
		<category><![CDATA[user accounts]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.howtocomputer.org/?p=10</guid>
		<description><![CDATA[Microsoft’s Windows Vista wasn’t a very popular OS at its launch time, but it has slowly been gaining more and more popularity as it’s much newer and many of the crippling bugs have been sorted out and fixed. Still, with all these new users switching from XP to Vista, you may not be aware that [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_530" class="wp-caption alignleft" style="width: 250px"><img src="http://static.howtofix.org/images/2009/09/vista.jpg" alt="Windows Vista" title="vista" width="240" height="168" class="size-full wp-image-530" /><p class="wp-caption-text">Windows Vista</p></div>Microsoft’s Windows Vista wasn’t a very popular OS at its launch time, but it has slowly been gaining more and more popularity as it’s much newer and many of the crippling bugs have been sorted out and fixed.   Still, with all these new users switching from XP to Vista, you may not be aware that Vista has many features that may be hidden initially, but are popular with power users.  This article will list a few of the unique features of Windows Vista and let you know how you can access them.</p>
<p><strong>* Sidebar-</strong> The Sidebar is one of the most significant graphical differences between Windows XP and Windows Vista.  The sidebar is a dock that sits on the right side of the desktop that can have ‘widgets’ added to it that have extremely varied functionality.  By default, Vista comes with a clock, calendar, as well as other basic computer functions, but there are many custom functions that can be downloaded from the internet.   If your sidebar is turned off, go to start, all programs, accessories, and then click Windows Sidebar.  If you want the sidebar to be visible above other applications, you can change the default setting from the appearance and personalization tab from the control panel.</p>
<p><strong>* Better Security- </strong>Security was a key part of Microsoft’s plan when upgrading from Windows XP to Vista, but why do you never hear much about it?  You do hear about it, but it’s not positive feedback most of the time.  While Microsoft did indeed make the OS much safer by adding in their UAC (User Account Control) Settings, they also made it much more annoying.  If you’re annoyed by the UAC settings in Vista, they can be removed by: going to control panel then User Account and Family Settings, Add or Remove User Accounts, Go to Main User Account page, Change Security settings, and then uncheck UAC.  The UAC can be turned back on in a similar fashion, but more than likely you’ll just want to get an anti-virus program instead.</p>
<p><strong>* Improved Search Options-</strong> One of the best changes that Microsoft made in the transition from XP to Vista was their improvements in the searching system.  Locating files and folders in XP was often a clunky and painful experience, but no more in Vista.  All you need to do is open your start menu in the bottom left and search for the file name, and your file will be found quickly and easily.  Search speed was also increased and the searches parameters can be changed dynamically, or while you’re searching.</p>
<p>These are three options or services that Microsoft has provided to you that many people don’t know about.  All three are widely documented on the internet if you require further information, but this article should have given you a good gist on some of the most crucial changes when updating your OS.</p>
<p>Photo Credits: <a href="http://www.flickr.com/photos/stijnvogels/">Stijn Vogels</a></p>
<p id="bte_opp"><small>Originally posted 2009-11-05 03:20:07. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.howtocomputer.org/3-things-you-may-not-know-about-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Cool Programs for Your Desktop</title>
		<link>http://www.howtocomputer.org/4-cool-programs-for-your-desktop/</link>
		<comments>http://www.howtocomputer.org/4-cool-programs-for-your-desktop/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:51:04 +0000</pubDate>
		<dc:creator>How To Computer</dc:creator>
				<category><![CDATA[Computer Programs and Software]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[application launcher]]></category>
		<category><![CDATA[bar graph]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[custom fashion]]></category>
		<category><![CDATA[default windows]]></category>
		<category><![CDATA[desktop icons]]></category>
		<category><![CDATA[desktop windows]]></category>
		<category><![CDATA[digital clocks]]></category>
		<category><![CDATA[fan speed]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[new addition]]></category>
		<category><![CDATA[rainmeter]]></category>
		<category><![CDATA[rocketdock]]></category>
		<category><![CDATA[speed windows]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[windows computer]]></category>
		<category><![CDATA[windows os]]></category>

		<guid isPermaLink="false">http://www.howtocomputer.org/?p=18</guid>
		<description><![CDATA[So you have a Windows computer and wish it was as flashy and cool as a Mac? Don’t worry, there are many ways you can spruce up your desktop quickly and easily that will give you the look you desire. This article will outline five awesome pieces of software that can give you an extremely [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_542" class="wp-caption alignleft" style="width: 250px"><img src="http://static.howtofix.org/images/2009/09/rocketdock.jpg" alt="Rocketdock." title="rocketdock" width="240" height="150" class="size-full wp-image-542" /><p class="wp-caption-text">Rocketdock.</p></div>
<p>	So you have a Windows computer and wish it was as flashy and cool as a Mac?  Don’t worry, there are many ways you can spruce up your desktop quickly and easily that will give you the look you desire.  This article will outline five awesome pieces of software that can give you an extremely customized experience.</p>
<p><strong>* RocketDock-</strong> RocketDock is described on its website as an “application launcher” and gives a great feel of a Mac and essentially can eliminate the need for a taskbar and desktop icons.  It can be used to launch any program by ‘docking’ them into your dock and can also put them into organized groups making for quick and easy use.  Even windows can be minimized to the dock in any custom fashion.  With a great modding community and completely free of charge, RocketDock is one of the best ways to liven up your desktop.  </p>
<p><strong>* Windows Sidebar-</strong> Windows Sidebar is a new addition to the Windows OS that appears in Vista and Windows 7.  By default Windows Sidebar comes with a clock, calendar, and a few other ‘widgets’ that can be docked onto the side of your desktop.  The power behind Windows Sidebar is that it has a huge community of widget creators that have made anything from digital clocks to widgets that can increase your computers fan speed.  Windows Sidebar is free to use as long as you have a Windows Vista or 7.  </p>
<p><strong>* Rainy’s-</strong> Rainmeter is a customizable meter that can list many of the performance and specifications of your computer.  You can set Rainmeter to display the current amount of memory left on your hard drive, or the load that is currently being put onto your CPU.  The data can be posted numerically or graphically in a histogram or bar graph.  Rainy’s is completely free of charge and can be further customized by the user.  </p>
<p><strong>* ObjectDock- </strong>A competitor of RocketDock, what could ObjectDock possibly change to make it worth your while?   ObjectDock follows a similar example of using docks to organize programs and weather like widgets onto a dock.  It’s praised for its high customization and great support by its company Stardock.  ObjectDock is completely free, but limited unless you pay the $20 to upgrade to ObjectDock Plus.  It’s well worth it, however, because ObjectDock is a very attractive program.</p>
<p>   Keep in mind that many of these programs aren’t mutually exclusive and can be used in conjunction with each other to create a very powerful desktop.  Be careful when combining too many to make sure you’re not eating up too much of your computers ram.  Surely one of these programs can help you get a feel you desire</p>
<p>      Photo Credits: <a href="http://www.flickr.com/photos/blackknightphotography/">worthe</a></p>
<p id="bte_opp"><small>Originally posted 2009-11-11 03:28:46. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.howtocomputer.org/4-cool-programs-for-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 3/17 queries in 0.010 seconds using disk: basic
Object Caching 346/415 objects using disk: basic

Served from: www.howtocomputer.org @ 2012-02-10 00:56:43 -->
